FT-IR SPECTROMETER
Spectral Range | 7800 to 350cm | |
Resolution | Better than 0.85cm | (FTS - 510A) |
Better than 0.5cm | (FTS - 520A) | |
Wacenumber Precision | +0.01cm | |
Scanning Speed | 5-step adjustable for different applications | |
Signal to noise ratio | Better than 15,000:1 (RMS value, at 2100cm, resolution : 4cm Detector: DTGS, 1 minute data collection | |
Beam Splitter | Ge coated kbr | |
Infraed Source | Air-cooled, high efficiency Reflex Sphere module | |
Detector | DTGS |
Spectrometer - UV SERIES
Model | UV-1601 | |
Wavelength | 190-1100nm | (FTS - 520A) |
Wavelength Accuracy | +0.3nm | |
Wavelength Reproducibility | < 0.15nm | |
Optical System | Split beam ratio monitoring | Double beam |
Photometric Accuracy | + 0.3%T (0~100%T), + 0.002A (0~0.5A), + 0.004A (0.5A~1A) | |
Photometric Reproducibility | < 0.2% T | |
Photometric Range | -0.3-3.5A | |
Stray Light | < 0.1%T (Nal, 220nm, NaNO2 340nm | |
Baseline Flatness | + 0.002A | |
Stability | <0.001A/30 min. (at 500nm, after warming up) | |
Light Source | Tungsten Halogen Deuterium Lamp | |
Light Source Switching | Auto Switch selectable from 3-5nm to 370nm |
VISCOSIMETRY - ALPHA SERIES
Code | Model | Measuring Range (cP) | Speed (r.p.m.) | Number of Speeds |
V 100003 | Alpha L | 20-2.000.000 | 0.3 - 100 | 18 |
V 100002 | Alpha R | 100-13.000.000 | 0.3 - 100 | 18 |
V 100001 | Alpha H | 200-106.000.000 | 0.3 - 100 | 18 |
VISCOSIMETRY - SMART SERIES
Model | Measuring Range (cP) | Speed (r.p.m.) | Number of Speeds |
VISCOLEAD ONE/ADV L | 20 - 2.000.000 | 0.3 - 100 | 18 |
VISCOLEAD ONE/ADV R | 100-13.000.000 | 0.3 - 100 | 18 |
VISCOLEAD ONE/ADV H | 200-106.000.000 | 0.3 - 100 | 18 |
VISCOLEAD PRO L | 20 - 6.000.000 | 0.01 - 200 | 54 |
VISCOLEAD PRO R | 100 - 40.000.000 | 0.01 - 200 | 54 |
VISCOLEAD PRO H | 200 - 106.000.000 | 0.01 - 200 |
DIGITAL REFRACTOMETERS
Range | Range | Accuracy | Resolution | Built-in | ||
1.3200-1.5800 nD | 1.3200-1.7000 nD | 0.0001 nD | 0.0001 nD | Peltier | Flow-through | |
0-95% Brix | 0-95% Brix | 0.1%Brix | 0.1%Brix | Thermostat | Cell | |
Range | Range | Accuracy | Resolution | Built-in | ||
DR 6000* | x | x | x | |||
DR 6000-F* | x | x | x | x | ||
DR 6000-T | x | x | x | x | ||
DR 6000-FT | x | x | x | x | x | |
DR 6100* | x | x | x | |||
DR 6100-F* | x | x | x | x | ||
DR 6100-F | x | x | x | |||
DR 6100-FT | x | x | x | x | x |
AUTOMATIC POLARIMETERS
Model | P 8000 | P 8100 | P 8000-T | P 8100-T |
Measuring method | Optical rotation, int. sugar scale, Concentration, spec. rotation, user-defined | |||
Measuring range | +90. +259 Z, 0....99.9 g/ml | |||
Measuring units | Angle [, Z], conc. [g / 100 ml], user defined | |||
Resolution | 0.001 , 0.01 Z, 0.1 g/ml | |||
Accuracy | +0.003 | +0.002 | +0.003 | +0.002 |
+0.01 Z | +0.01 Z | +0.01 Z | +0.01 Z | |
+0.5g/100ml | +0.5g/100ml | +0.5g/100ml | +0.5g/100ml | |
Reproducibility | 0.002 | |||
Measuring time+90 | 1 sec. | |||
Light Source | 1 LED with filter 589 nm | |||
Wavelength | 589 nm other optional | |||
Wavelength selection | One fixed wavelength | |||
Connection for temperature sensor | Special Tube with temperature sensor Pt 100 required | |||
Temperature measurement | 0...99.9 C | |||
Temperature resolution | +0.2 C | |||
Temperature reading point | Tube | |||
Thermostat | ____ | ____ | Peltier Thermostat | Peltier Thermostat |
Range of temperature control | ____ | ____ | With water, 15...40 C | With water, 15...40 C |
Accuracy of temperature control | ____ | ____ | +0.2 C | +0.2 C |
Max. length o tube | 220 mm | |||
Sensitivity | min 0.1% (OD3) | |||
Calibration | Automatic (menu-driven) | |||
Display | LCD 5.7", 320 x 240 pixel, color display | |||
Operation | Touchscreen | |||
Measured data storage | 999 measurements | |||
Interfaces | RS-232, USB, Ethernet | |||
Operating voltage | 100V/250V ~ 50/60 Hz |
FEMIBILITY TESTER
model | CFT-1 | CFT-4 |
model | 2 | 1 |
model | 286mm | 286mm |
model | 39mm | 39mm |
model | 156mm | 156mm |
model | 10-240r | 10-900r |
model | +1r | +1r |
model | 20-90rpm | 25rpm |
model | +1rpm | +1rpm |
model | 220V / 50Hz / 50W or 100V / 60Hz / 50W | 220V / 50Hz / 50W or 100V / 60Hz / 50W |
model | 370 x 300 x 340mm | 300 x 200 x 330mm |
model | 14 kg | 06 kg |
TABLET HARDNESS TESTER
Hardness Range | (2-199.9) B | ||
Hardness Accuracy | Max. (+0.05%) | ||
Moving Distance of probe | (2-199.9) B | ||
Hardness Range | (2-199.9) B |
PORTABLE HARDNESS TESTER
Model | TH 130 | ||
Impact device | D integrated | ||
Hardness scales | HLD, HB, HRC, HRA, HV, HS | ||
Accuracy | + 6HLD (760+30HLD) | ||
Memory | 99 average readings | ||
Output | RS232 to printer | ||
Average surface Roughness of work piece | 1.6u (Ra) | ||
Max. Work piece Hardness | 900HLD | ||
Min. radius of work piece (convex / concave) | Rmin = 50mm (with support ring Rmin = 10mm) | ||
Min. work piece weight | 2~5kg on stable support 0.05~2kg with compact coupling | ||
Min. work piece thickness coupled | 5mm | ||
Min. thickness of hardness layers | 0.8mm | ||
Indentation depth | Impact Devices data | ||
Continuous working time | 60 h | ||
Power | Rechargeable Li-Polymer batteries | ||
Operating temperature | 0~40 C | ||
Overall dimensions | 155 x 244 x 55mm | ||
Weight | 180g |
TINTOMETER
Model | CT - 2 | ||
Measurement Range | Red : RD. 1-R79.9 Lovibond Unit | ||
Yellow : Y0. 1-Y79.9 Lovibond Unit | |||
Bule : B0.1-B49.9 Lovibond Unit | |||
Neutral : N0.1-N3.9 Lovinond Unit | |||
Minimum Readout | 0.1 Lovibond Unit | ||
Whiteboard Reflectivity | >80% | ||
Enclosure | 10mm 25.4mm 133.4mm | ||
Dimension | 530 x 440 x 330 mm | ||
Weight | 10 kg |
MANUAL LAB POLARIMETERS
Model | PM - 4 | PM - 5 | PM - 2A |
Measurement Range | -180 t0 +180 | ||
Scale Value | 1 | ||
Vernier | +0.05 | ||
Magnifier | 3X | ||
Light Source | Sodium Lamp | ||
Wavelength | Manual | Semiautomatic | Automatic |
Round Cuvetter | 100 or 200mm | ||
Stable Time | 10 minutes | ||
Range of Accuracy | 0 ~ +180 (+0.05) | 0 ~ +180 (0.02) | 0~+45 (+0.02) |
Power Requirements | 220V AC / 50Hz | ||
Dimension (mm) | 500 (L) x 135(W) x 330(H) | ||
Weight | 6.5 kg |
ICE FLAKE MAKER
Model | CIF-20 | CIF-40 | CIF-50 | CIF-85 | CIF-100 | CIF-130 |
Capacity (kg) / 24h | 20 | 40 | 50 | 85 | 100 | 130 |
ICE Storage (kg) | 10 | 15 | 15 | 25 | 25 | 25 |
Water Cons. (L/H) | <0.8 | <1.6 | <20 | <3.5 | <4.1 | <5.4 |
Condensation | Wind Cooling | |||||
Unit Dim. (mm) | 300x493x547 | CIF-50 | 380x543x722 | CIF-100 | 548 x 611 x 883 | |
Pkg. Dim. (mm) | 377x571x595 | CIF-50 | 457x621x770 | CIF-100 | 625 x 699 x 952 | |
NW (kg) | 32 | 40 | 40 | 57 | 58 | 62 |
GW (kg) | 36 | 45 | 45 | 62 | 64 | 68 |
Input Power (W) | 120 | 280 | 280 | 420 | 420 | 478 |
Refrigerant | R 134a | R 134a | R 134a | R 134a | R 134a | R 134a |
UNDERBENCH LABORATORY GLASSWARE WASHER
Model | LAB 500SC | LAB 500SCL | LAB 500CL |
Std. Elec. connection (Intl.) | 230C/~/50Hz | 400V/3~+N/50Hz | |
Opt. elec. connection (USA) | 208V/3~+N/60Hz - 220V/~/60Hz | ||
Power | 3000 W | 5550 W | |
Pump power | 2x250 W | 2 x 250 W | |
Noise | 56 db(A) | 56 dB (A) | |
Permitted room temperature | +5 C/41 F-+40 C/104 F | +5 C/41 F - +40 C/104 F | |
Dryer Blower | |||
Dryer Heating |
MELTING-POINT APPARATUS - CMP SERIES
Model | CMP 1B | CMP 2A / 2 |
Melting-Point Measurement Range | Room Temperature - 300 C | Room Temperature - 300 C |
Linear Heating Up Rate | 0.2, 0.5, 1.0, 1.5, 2, 3, 4, 5 C 1/min. | 0.2, 0.5, 1.0, 1.5, 2, 3, 4, 5 C 1/min. |
Accuracy | <200 C : + 0.5 C; 200 - 300 C : +0.8C | <200 C : + 0.5 C; 200 - 300 C : +0.8C |
Weight (Gross) | 13.5 kg | 11.0 kg |
Overall Dimensions | 490 mm x 430mm x 320mm | 510 mm x 380mm x 360mm |